Game Calendar
Date | Time | Opponent | Score |
---|---|---|---|
05/26/22 | 6:00 PM | @ Nashua Silver Knights | T 0-0 |
05/27/22 | 6:35 PM | Norwich Sea Unicorns | T 0-0 |
05/28/22 | 6:30 PM | @ Westfield Starfires | T 0-0 |
05/29/22 | 4:05 PM | Westfield Starfires | T 0-0 |
05/30/22 | 1:00 PM | @ Worcester Bravehearts | T 0-0 |
05/31/22 | 6:35 PM | Nashua Silver Knights | T 0-0 |
06/01/22 | 10:30 AM | @ Westfield Starfires | T 0-0 |
06/02/22 | 6:35 PM | New Britain Bees | T 0-0 |
06/03/22 | 7:00 PM | @ Brockton Rox | T 0-0 |
06/04/22 | 6:05 PM | Norwich Sea Unicorns | T 0-0 |
06/05/22 | 4:00 PM | @ Norwich Sea Unicorns | T 0-0 |
06/07/22 | 6:35 PM | @ Vermont Lake Monsters | T 0-0 |
06/08/22 | 6:35 PM | @ Vermont Lake Monsters | T 0-0 |
06/09/22 | 10:30 AM | @ Westfield Starfires | T 0-0 |
06/10/22 | 6:35 PM | Westfield Starfires | T 0-0 |
06/11/22 | 6:30 PM | @ Worcester Bravehearts | T 0-0 |
06/12/22 | 3:00 PM | @ Westfield Starfires | T 0-0 |
06/14/22 | 6:35 PM | Vermont Lake Monsters | T 0-0 |
06/15/22 | 10:35 AM | Vermont Lake Monsters | T 0-0 |
06/16/22 | 6:35 PM | New Britain Bees | T 0-0 |
06/17/22 | 7:00 PM | @ Brockton Rox | T 0-0 |
06/18/22 | 6:05 PM | Worcester Bravehearts | T 0-0 |
06/19/22 | 3:00 PM | @ Nashua Silver Knights | T 0-0 |
06/21/22 | 6:35 PM | @ Vermont Lake Monsters | T 0-0 |
06/22/22 | 6:35 PM | @ Vermont Lake Monsters | T 0-0 |
06/23/22 | 6:35 PM | Nashua Silver Knights | T 0-0 |
06/24/22 | 6:30 PM | @ Westfield Starfires | T 0-0 |
06/25/22 | 6:05 PM | Brockton Rox | T 0-0 |
06/26/22 | 4:05 PM | Westfield Starfires | T 0-0 |
06/28/22 | 6:35 PM | Vermont Lake Monsters | T 0-0 |
06/29/22 | 6:35 PM | Vermont Lake Monsters | T 0-0 |
06/30/22 | 6:30 PM | @ Westfield Starfires | T 0-0 |
07/01/22 | 6:35 PM | Westfield Starfires | T 0-0 |
07/02/22 | 1:00 PM | @ Nashua Silver Knights | T 0-0 |
07/03/22 | 4:05 PM | Brockton Rox | T 0-0 |
07/04/22 | 6:35 PM | Vermont Lake Monsters | T 0-0 |
07/06/22 | 10:35 AM | Worcester Bravehearts | T 0-0 |
07/07/22 | 6:35 PM | Westfield Starfires | T 0-0 |
07/08/22 | 6:35 PM | Worcester Bravehearts | T 0-0 |
07/09/22 | 6:05 PM | Nashua Silver Knights | T 0-0 |
07/10/22 | 4:00 PM | @ Worcester Bravehearts | T 0-0 |
07/12/22 | 6:35 PM | @ Vermont Lake Monsters | T 0-0 |
07/13/22 | 6:35 PM | @ Vermont Lake Monsters | T 0-0 |
07/14/22 | 6:35 PM | Brockton Rox | T 0-0 |
07/15/22 | 6:30 PM | @ Norwich Sea Unicorns | T 0-0 |
07/16/22 | 6:05 PM | New Britain Bees | T 0-0 |
07/17/22 | 4:00 PM | @ Norwich Sea Unicorns | T 0-0 |
07/19/22 | 6:35 PM | @ New Britain Bees | T 0-0 |
07/20/22 | 6:35 PM | New Britain Bees | T 0-0 |
07/21/22 | 6:00 PM | @ Nashua Silver Knights | T 0-0 |
07/22/22 | 6:35 PM | Westfield Starfires | T 0-0 |
07/23/22 | 6:35 PM | @ New Britain Bees | T 0-0 |
07/24/22 | 1:30 PM | @ Brockton Rox | T 0-0 |
07/27/22 | 6:35 PM | Brockton Rox | T 0-0 |
07/28/22 | 6:35 PM | Nashua Silver Knights | T 0-0 |
07/29/22 | 6:00 PM | @ Nashua Silver Knights | T 0-0 |
07/30/22 | 6:30 PM | @ Worcester Bravehearts | T 0-0 |
07/31/22 | 4:05 PM | Vermont Lake Monsters | T 0-0 |
08/02/22 | 5:05 PM DH | Nashua Silver Knights | DH: T 0-0, T 0-0 |
08/03/22 | 6:35 PM | @ New Britain Bees | T 0-0 |
08/04/22 | 6:00 PM | @ Nashua Silver Knights | T 0-0 |
08/05/22 | 6:30 PM | @ Westfield Starfires | T 0-0 |
08/06/22 | 6:05 PM | Nashua Silver Knights | T 0-0 |
08/07/22 | 4:05 PM | Norwich Sea Unicorns | T 0-0 |
Stay Connected