Game Calendar
Date | Time | Opponent | Score |
---|---|---|---|
05/24/23 | 6:35 PM | Nashua Silver Knights | T 0-0 |
05/25/23 | 10:35 AM | @ New Britain Bees | T 0-0 |
05/26/23 | 7:05 PM | Westfield Starfires | T 0-0 |
05/27/23 | 6:05 PM | @ Vermont Lake Monsters | T 0-0 |
05/28/23 | 5:05 PM | @ Vermont Lake Monsters | T 0-0 |
05/29/23 | 1:00 PM | @ Westfield Starfires | T 0-0 |
05/30/23 | 6:35 PM | Norwich Sea Unicorns | T 0-0 |
05/31/23 | 6:35 PM | Westfield Starfires | T 0-0 |
06/01/23 | 6:35 PM | Westfield Starfires | T 0-0 |
06/02/23 | 6:30 PM | @ Norwich Sea Unicorns | T 0-0 |
06/03/23 | 6:05 PM | Worcester Bravehearts | T 0-0 |
06/04/23 | 4:05 PM | Worcester Bravehearts | T 0-0 |
06/06/23 | 10:30 AM | @ Worcester Bravehearts | T 0-0 |
06/07/23 | 10:30 AM | @ Westfield Starfires | T 0-0 |
06/08/23 | 11:05 AM | Norwich Sea Unicorns | T 0-0 |
06/09/23 | 6:30 PM | @ Norwich Sea Unicorns | T 0-0 |
06/10/23 | 6:00 PM | @ Nashua Silver Knights | T 0-0 |
06/11/23 | 4:05 PM | New Britain Bees | T 0-0 |
06/13/23 | 6:35 PM | @ Vermont Lake Monsters | T 0-0 |
06/14/23 | 6:35 PM | Norwich Sea Unicorns | T 0-0 |
06/15/23 | 6:30 PM | @ Norwich Sea Unicorns | T 0-0 |
06/16/23 | 6:35 PM | Vermont Lake Monsters | T 0-0 |
06/17/23 | 6:30 PM | @ Worcester Bravehearts | T 0-0 |
06/18/23 | 3:00 PM | @ Nashua Silver Knights | T 0-0 |
06/20/23 | 5:35 PM DH | Vermont Lake Monsters | DH: T 0-0, T 0-0 |
06/21/23 | 6:35 PM | Vermont Lake Monsters | T 0-0 |
06/22/23 | 4:00 PM DH | @ Worcester Bravehearts | DH: T 0-0, T 0-0 |
06/23/23 | 6:35 PM | @ Vermont Lake Monsters | T 0-0 |
06/24/23 | 6:35 PM | Norwich Sea Unicorns | T 0-0 |
06/25/23 | 4:05 PM | Westfield Starfires | T 0-0 |
06/27/23 | 6:30 PM | @ Norwich Sea Unicorns | T 0-0 |
06/28/23 | 6:35 PM | New Britain Bees | T 0-0 |
06/29/23 | 6:30 PM | @ Brockton Rox | T 0-0 |
06/30/23 | 5:35 PM DH | Norwich Sea Unicorns | DH: T 0-0, T 0-0 |
07/01/23 | 6:35 PM | @ New Britain Bees | T 0-0 |
07/02/23 | 4:05 PM | Westfield Starfires | T 0-0 |
07/04/23 | 7:05 PM | Brockton Rox | T 0-0 |
07/05/23 | 11:00 AM | @ Westfield Starfires | T 0-0 |
07/06/23 | 6:35 PM | Norwich Sea Unicorns | T 0-0 |
07/07/23 | 6:35 PM | Worcester Bravehearts | T 0-0 |
07/08/23 | 6:05 PM | Worcester Bravehearts | T 0-0 |
07/09/23 | 4:05 PM | Nashua Silver Knights | T 0-0 |
07/11/23 | 6:30 PM | @ Brockton Rox | T 0-0 |
07/12/23 | 6:00 PM | @ Nashua Silver Knights | T 0-0 |
07/13/23 | 5:35 PM DH | Nashua Silver Knights | DH: T 0-0, T 0-0 |
07/14/23 | 6:30 PM | @ Worcester Bravehearts | T 0-0 |
07/15/23 | 5:05 PM DH | Westfield Starfires | DH: T 0-0, T 0-0 |
07/16/23 | 1:30 PM | @ Brockton Rox | T 0-0 |
07/18/23 | 6:35 PM | Brockton Rox | T 0-0 |
07/19/23 | 11:00 AM | @ Norwich Sea Unicorns | T 0-0 |
07/20/23 | 6:30 PM | @ Norwich Sea Unicorns | T 0-0 |
07/21/23 | 6:00 PM DH | Nashua Silver Knights | DH: T 0-0, T 0-0 |
07/22/23 | 6:00 PM | @ Brockton Rox | T 0-0 |
07/23/23 | 4:05 PM | @ Worcester Bravehearts | T 0-0 |
07/27/23 | 6:35 PM | New Britain Bees | T 0-0 |
07/28/23 | 6:35 PM | Worcester Bravehearts | T 0-0 |
07/29/23 | 6:30 PM | @ Worcester Bravehearts | T 0-0 |
07/30/23 | 5:00 PM | @ Westfield Starfires | T 0-0 |
07/31/23 | 3:30 PM DH | Nashua Silver Knights | DH: T 0-0, T 0-0 |
08/01/23 | 5:35 PM DH | Brockton Rox | DH: T 0-0, T 0-0 |
08/02/23 | 6:35 PM | @ New Britain Bees | T 0-0 |
08/03/23 | 6:30 PM | @ Westfield Starfires | T 0-0 |
08/04/23 | 5:30 PM DH | @ Westfield Starfires | DH: T 0-0, T 0-0 |
08/05/23 | 7:05 PM | New Britain Bees | T 0-0 |
08/06/23 | 4:05 PM | Worcester Bravehearts | T 0-0 |
Stay Connected